Which Spa Heater is Finest? – INYOPools.com
Pool season may be over, however scorching tub season is simply starting. Few issues are as soothing as slipping right into a heat, effervescent spa after a protracted day. However one of many frustrations of getting a standalone scorching tub or built-in spa space with an inground pool is how lengthy it takes to get it to temperature. Selecting the spa heater measurement to your scorching tub is less complicated than you would possibly assume.
On this article, we’ll present you how you can decide the right spa heater to your software and assist you to decide what kind is finest for you.
Electrical Spa Heaters
Electrical aspect heaters are the commonest kind of spa and scorching tub heating utilized in America. The electrical heater’s compact measurement means it may well match into most tools pads. However when heating your water, these tremendous compact models punch nicely above their weight.
Electrical Heater Benefits
Electrical Heater Disadvantages
- Operational prices – Electrical energy will not be low cost; electrical heaters burn by it as rapidly as they’ll get it.
- Modifications to your breaker field and/or circuitry shall be required for bigger heater kW output.
Really useful Fashions
Spa Measurement in Gallons | 5.5kW | 11kW | 18kW | 27kW |
---|---|---|---|---|
300 | Regular | Regular | Speedy | Speedy |
400 | Sluggish | Regular | Speedy | Speedy |
500 | Sluggish | Regular | Regular | Speedy |
600 | Not Really useful | Sluggish | Regular | Speedy |
700 | Not Really useful | Sluggish | Regular | Speedy |
800 | Not Really useful | Sluggish | Sluggish | Regular |
900 | Not Really useful | Sluggish | Sluggish | Regular |
1,000 | Not Really useful | Not Really useful | Sluggish | Regular |
1,200 | Not Really useful | Not Really useful | Not Really useful | Regular |
1,400 | Not Really useful | Not Really useful | Not Really useful | Sluggish |
1,600 | Not Really useful | Not Really useful | Not Really useful | Sluggish |
1,800 | Not Really useful | Not Really useful | Not Really useful | Not Really useful |
2,000 | Not Really useful | Not Really useful | Not Really useful | Not Really useful |
Regular – 11° – 25° Fahrenheit Rise Per Hour
Speedy – 26° – 50° Fahrenheit Rise Per Hour
Above Floor Pool Fuel Pool Heaters
Should you’re in an space the place Pure Fuel or Liquid Petroleum (propane) is cheaper than electrical energy, an above-ground pool heater may be your best option
Benefits
- Greater BTU output than electrical heaters
- Heats faster
- Nice for bigger spas or small wading swimming pools
- Extra compact than inground pool heaters
Disadvantages
- Requires Fuel: pure fuel heaters have to be plumbed into native fuel strains, and propane heaters require a big propane tank.
- Above floor pool heaters are costlier than most electrical heaters.
Really useful Fashions
Spa Measurement in Gallons | 106,000 BTU | 125,000 BTU | 156,000 BTU |
---|---|---|---|
400 | Speedy | Speedy | Speedy |
500 | Speedy | Speedy | Speedy |
600 | Regular | Speedy | Speedy |
700 | Regular | Speedy | Speedy |
800 | Regular | Regular | Speedy |
900 | Regular | Regular | Regular |
1,000 | Regular | Regular | Regular |
1,200 | Sluggish | Regular | Regular |
1,400 | Sluggish | Regular | Regular |
1,600 | Sluggish | Sluggish | Regular |
1,800 | Sluggish | Sluggish | Sluggish |
2,000 | Sluggish | Sluggish | Sluggish |
Regular – 11° – 25° Fahrenheit Rise Per Hour
Speedy – 26° – 50° Fahrenheit Rise Per Hour
Inground Pool Heaters
By far the quickest spa heating choice, inground pool heaters are finest for house owners of huge social gathering spas or those that need to warmth their pool.
Benefits
- Rapid Warmth: will get the water to the specified temperature the quickest
- Nice for heating your entire pool in addition to the spa
Disadvantages
- Costlier choice
- Requires bigger pure fuel strains or propane tank
- Overkill for many spa sizes
- Ought to solely be used on inground / spas
Really useful Fashions
Spa Measurement in Gallons | 250,000 BTU | 330,000 BTU | 400,000 BTU |
---|---|---|---|
400 | Speedy | Speedy | Speedy |
500 | Speedy | Speedy | Speedy |
600 | Speedy | Speedy | Speedy |
700 | Speedy | Speedy | Speedy |
800 | Speedy | Speedy | Speedy |
900 | Speedy | Speedy | Speedy |
1000 | Speedy | Speedy | Speedy |
1,200 | Regular | Speedy | Speedy |
1,400 | Regular | Speedy | Speedy |
1,600 | Regular | Speedy | Speedy |
1,800 | Regular | Regular | Speedy |
2,000 | Sluggish | Regular | Speedy |
2,200 | Sluggish | Regular | Regular |
2,400 | Sluggish | Sluggish | Regular |
2,600 | Sluggish | Sluggish | Regular |
Regular – 11° – 25° Fahrenheit Rise Per Hour
Speedy – 26° – 50° Fahrenheit Rise Per Hour
Nonetheless have some spa heater questions? Go away a remark down beneath or converse to one in all our tech over at INYOPools.com.
Comments are closed.