Can the Pureline Prime VS Exchange My Sta-Ceremony Pool Pump? – INYOPools.com
The Pureline Prime VS Pump PL2705 is the best technique to improve your previous single or dual-speed pool pump to an ultra-efficient variable velocity. The Prime VS isn’t solely a drop-in alternative for the Hayward pool pump model however we’ll present you it’s a good match to exchange the Sta-Ceremony Dura-Glas, Sta-Ceremony Max-E-Professional, Sta-Ceremony Dura-Glas II and Sta-Ceremony SuperMax pump sequence (as much as 1.65 Complete Horsepower).
The Prime’s 1.65 HP VGreen ECM variable velocity motor made by Century has the facility to function suction aspect cleaners, deck jets, and waterfalls; whereas additionally supplying you with the power to run at extremely vitality environment friendly low RPM modes for on a regular basis filtering wants.
Sta-Ceremony Max-E-Professional Power Environment friendly Full Charge, Single Velocity

Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
P6E6C-204L | Sta-Ceremony Max-E-Professional 1/2 HP Power Environment friendly Full Charge | Sure |
P6E6D-205L | Sta-Ceremony Max-E-Professional 3/4 HP Power Environment friendly Full Charge | Sure |
P6E6E-206L | Sta-Ceremony Max-E-Professional 1 HP Power Environment friendly Full Charge | Sure |
P6E6F-207L | Sta-Ceremony Max-E-Professional 1.5 HP Power Environment friendly Full-Rated | No |
P6E6G-208L | Sta-Ceremony Max-E-Professional 2 HP Power Environment friendly Full Rated | No |
Sta-Ceremony Max-E-Professional Power Environment friendly Up Charge, Single Velocity
Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
P6EA6E-205L | Sta-Ceremony Max-E-Professional 1 HP Power Environment friendly Up Charge | Sure |
P6EA6F-206L | Sta-Ceremony Max-E-Professional 1.5HP Power Environment friendly Up-Rated | Sure |
P6EA6G-207L | Sta-Ceremony Max-E-Professional 2HP Power Environment friendly Up-Rated | No |
P6EAA6G-208L | Sta-Ceremony Max-E-Professional 2.5HP Power Environment friendly Up-Rated | No |
P6E6H-209L | Sta-Ceremony Max-E-Professional 3HP Power Environment friendly Up-Rated | No |
Sta-Ceremony Max-E-Professional Commonplace Effectivity Full Charge, Single Velocity
Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
P6R6D-205L | Sta-Ceremony Max-E-Professional 3/4 HP Commonplace Effectivity Full Charge | Sure |
P6R6E-206L | Sta-Ceremony Max-E-Professional 1 HP Commonplace Effectivity Full Rated | Sure |
P6R6F-207L | Sta-Ceremony Max-E-Professional 1.5 HP Commonplace Effectivity Full Charge | No |
P6R6G-208L | Sta-Ceremony Max-E-Professional 2HP Commonplace Effectivity Full-Rated | No |
Sta-Ceremony Max-E-Professional Commonplace Effectivity Up Charge, Single Velocity
Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
P6RA6E-205L | Sta-Ceremony Max-E-Professional 1 HP Commonplace Effectivity Up Charge | Sure |
P6RA6F-206L | Sta-Ceremony Max-E-Professional 1.5 HP Commonplace Effectivity Up-Charge | Sure |
P6RA6G-207L | Sta-Ceremony Max-E-Professional 2 HP Commonplace Effectivity Up-Charge | No |
Sta-Ceremony Dura-Glas Up Charge Commonplace Effectivity, Single Velocity

Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
P2RA5C-179L | Sta-Ceremony Dura-Glas .5 HP Up-Charge Commonplace Effectivity | Sure |
P2RA5D-180L | Sta-Ceremony Dura-Glas .75 HP Up-Charge Commonplace Effectivity | Sure |
P2RA5E-181L | Sta-Ceremony Dura-Glas 1 HP Up-Charge Commonplace Effectivity | Sure |
P2RA5F-182L | Sta-Ceremony Dura-Glas 1.5 HP Up-Charge Commonplace Effectivity | Sure |
P2RA6G-183L | Sta-Ceremony Dura-Glas 2 HP Up-Charge Commonplace Effectivity | No |
Sta-Ceremony Dura-Glas Full Charge Commonplace Effectivity, Single Velocity
Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
P2R5C-180L | Sta-Ceremony Dura-Glas .5 HP Full Charge Commonplace Effectivity | Sure |
P2R5D-181L | Sta-Ceremony Dura-Glas .75 HP Full Charge Commonplace Effectivity | Sure |
P2R5E-182L | Sta-Ceremony Dura-Glas 1 HP Full Charge Commonplace Effectivity | Sure |
P2R5F-126L | Sta-Ceremony Dura-Glas 1.5 HP Full Charge Commonplace Effectivity | No |
PE6G-184L | Sta-Ceremony Dura-Glas 2 HP Full Charge Commonplace Effectivity | No |
Sta-Ceremony Dura-Glas Up Charge Commonplace Effectivity, Twin Velocity
Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
P2RA5YE-181L | Sta-Ceremony Dura-Glas 1 HP Up-Charge Commonplace Effectivity, Twin Velocity | Sure |
P2RA5YF-182L | Sta-Ceremony Dura-Glas 1.5 HP Up-Charge Commonplace Effectivity, Twin Velocity | Sure |
P2RA5YG-183L | Sta-Ceremony Dura-Glas 2 HP Up-Charge Commonplace Effectivity, Twin Velocity | No |
Sta-Ceremony Dura-Glas Full Charge Commonplace Effectivity, Twin Velocity
Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
P2R5C-180L | Sta-Ceremony Dura-Glas .5 HP Full Charge Commonplace Effectivity | Sure |
P2R5D-181L | Sta-Ceremony Dura-Glas .75 HP Full Charge Commonplace Effectivity | Sure |
P2R5E-182L | Sta-Ceremony Dura-Glas 1 HP Full Charge Commonplace Effectivity | Sure |
Sta-Ceremony SuperMax Full-Charge Commonplace Effectivity, Single Velocity

Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
PHK2RA6C-100L | Sta-Ceremony SuperMax .5 HP Full-Charge Commonplace Effectivity | Sure |
PHK2RA6D-101L | Sta-Ceremony SuperMax .75 HP Up-Charge Commonplace Effectivity | Sure |
PHK2RA6E-102L | Sta-Ceremony SuperMax 1HP Up-Charge Commonplace Effectivity | Sure |
PHK2RA6F-103L | Sta-Ceremony SuperMax 1.5 HP Up-Charge Commonplace Effectivity | Sure |
PHK2RA6G-104L | Sta-Ceremony SuperMax 2 HP Up-Charge Commonplace Effectivity | No |
PHK2RAA6G-105L | Sta-Ceremony SuperMax 2.5HP Up-Charge Commonplace Effectivity | No |
Sta-Ceremony Dura-Glas II Up-Charge Commonplace Effectivity, Single Velocity

Mannequin Quantity | Description | Can Prime VS Exchange It? |
---|---|---|
P4RA6E-186L | Sta-Ceremony Dura-Glas II 1 HP Up-Charge Commonplace Effectivity | Sure |
P4RA6F-187L | Sta-Ceremony Dura-Glas II 1.5 HP Up-Charge Commonplace Effectivity | Sure |
P4RA6G-188L | Sta-Ceremony Dura-Glas II 2 HP Up-Charge Commonplace Effectivity | No |
P4RAA6G-189L | Sta-Ceremony Dura-Glas II 2.5 HP Up-Charge Commonplace Effectivity | No |
Comments are closed.